SSC GD Constable Cut off Marks 2023: Millions of candidates are waiting to know ssc.nic.in GD Expected Cut off Marks 2023 for General, OBC, SC/ST categories. The Staff Selection Commission will release soon declare the cut off marks on official website ssc.nic.in. Candidates have appeared in examination behalf of Constable GD exam.
There have 50+ lakhs of candidates have been applied their online application form. After over the examination, candidates wants to know what is expected cut off SSC GD Constable 2023. In this article, check minimum passing/qualifying marks, category-wise, state-wise, region-wise cut-off marks.
SSC GD Constable 2023 Syllabus
SSC GD Constable Cut off Marks 2023
The Staff Selection Commission has been successfully conducted the CBT Exam to recruit 24,369 constable (GDs) in CAPFs, NIA, SSF, (Riflemen GD) Assam Rifles in March 2023. There have total 30,41,284 exam takers have take a part in the examination. Now all candidates are waiting for their SSC GD Constable Result 2023, also wants to check the SSC GD Constable Cut off Marks. Scroll Down, this page to get expected cut off marks of GD Constable examination form this page.
Cut off Marks are simply minimum passing marks, that have candidates score in the examination. The SSC GD Constable Final Cut off marks is declare as State wise and category wise. So the candidate have to qualify the minimum passing marks as their respective state and category UR OBC SC ST Ex.S Applied only.
Advertisement No | F.No. 3/2/2019–P&P-I |
Exam Name | General Duty Constable |
Exam Authority | Staff Selection Commission |
Article Type | Cut off Marks |
Examination Date | 10th January 2023 To 14th February 2023 |
Date of Release SSC GD Cut Off Marks 2023 | 30 March 2023 |
Total No of Posts | 24,369 |
Job Location | All Over India |
Mode of Examination | Online |
Official Website | ssc.nic.in |
Minimum Qualifying Marks for GD Constable
The Staff Selection Commission has been already fixed the minimum qualifying marks. Candidates check out the min passing marks criteria that is mentioned below.
- General: 35%
- Ex-servicemen: 35%
- SC: 33%
- ST: 33%
- OBC: 33%
Also Check
- SSC MTS Cut off Marks
- SSC GD Constable Notification 2023
- Bihar Police Constable Result 2023
- HP Police Constable Result 2023
- SSC Selection Post Result 2023
- SSC MTS Admit Card 2023
Selection Procedure of General Duty Constable
Those candidates who will shortlisted in written examination, they will call for next round. Selection Procedure for Constable conclude in Three Stages given below
- Stage I (Online Written Exam)
- Stage II (PET/ PST)
- Stage III (Medical Examination)
SSC GD Constable (Male/Female) Cut off Marks 2023
In below both tables we mentioned GC Constable Cut off marks. Candidates can check the cut off marks for Written Exam necessary to appear in Next Process.
Generally The Cut off marks depends on following factor’s
- Total Number of Appeared Students
- Question paper Difficulty Level
- Total No of Vacancy
- Candidate’s Categories (Male & Female)
- Candidates Region
- Candidates Posts
Expected Cut Off Marks For Male Candidates
SC | ST | OBC | General (UR) | |
Expected Cut off Marks | 49-53 | 45-51 | 62-68 | 65-70 |
Official Cut off Marks | — | — | — | — |
Expected Cut Off Marks For Female Candidates
SC | ST | OBC | General (UR) | |
Expected Cut off Marks | 42-51 | 43-52 | 64-69 | 66-71 |
Official Cut off Marks | — | — | — | — |
Region Wise Cut off Marks SSC GD Constable
Candidates check out the General Duty Constable Region Wise Cut off Marks from below table.
SSC Regions | States under SSC region | Category | |||
General | OBC | SC | ST | ||
Central Region (ER) | Uttar Pradesh & Bihar | 74 | 72 | 67 | 67 |
Eastern Region (ER) | Andaman & Nicobar islands, Jharkhand, Odisha, West Bengal & Sikkim | 35 | 34 | 33 | 32 |
Karnataka, Kerala Region (KKR) | Lakshadweep, Kerala, Karnataka | 45 | 42 | 35 | 35 |
Madhya Pradesh Sub-Region (MPR) | Chhattisgarh & Madhya Pradesh | 65 | 64 | 58 | 58 |
North Eastern Region (NER) | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura | 35 | 34 | 33 | 33 |
Northern Region (NR) | NCT of Delhi, Rajasthan and Uttarakhand | 78 | 75 | 70 | 70 |
Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu, and Telangana | 40 | 35 | 33 | 32 |
Western Region (WR) | Dadra and Nagar Haveli, Daman and Diu, Maharashtra, Goa, Gujarat | 42 | 40 | 34 | 33 |
The Cut off marks are given above are expected. It can be increase and decrease as per performance of candidates in examination. At once release the actual cut off marks we will update shortly on same page here. So keep in touch with the official website to get more recent updates of SSC GD Constable 2023 Exam.
Previous Year GD Constable Cut off Male Candidates
STATE/UTs | For Male Candidates | ||||
GEN | OBC | SC | ST | Ex.S | |
Andaman & Nicobar | 36 | 33 | * | * | 35 |
Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 44 | 38 | 37 | 40 | 35 |
Bihar | 75 | 72 | 58 | 70 | 35 |
Chandigarh | 54 | 46 | 41 | * | 35 |
Chhattisgarh | 52 | 50 | 50 | 48 | 35 |
Dadar & Nagar Haveli | 35 | * | * | 35 | 35 |
Daman & Diu | 37 | 37 | * | * | 35 |
Delhi | 68 | 62 | 60 | 56 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 46 | 39 | 38 | 40 | 35 |
Haryana | 80 | 77 | 70 | * | 35 |
Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
Jharkhand | 62 | 58 | 40 | 54 | 35 |
Karnataka | 42 | 36 | 33 | 39 | 35 |
Kerala | 35 | 33 | 33 | 33 | 35 |
Lakshadweep | 32 | * | * | * | 35 |
Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
Maharashtra | 55 | 49 | 47 | 47 | 35 |
Manipur | 43 | 37 | 37 | 34 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 35 |
Orissa | 46 | 43 | 33 | 41 | 35 |
Pondicherry | 35 | 33 | 33 | * | 35 |
Punjab | 54 | 48 | 48 | * | 35 |
Rajasthan | 78 | 76 | 68 | 71 | 35 |
Sikkim | 35 | 33 | * | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 46 | 40 | 33 | 44 | 35 |
Tripura | 42 | 41 | 37 | 33 | 35 |
Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
Uttarakhand | 67 | 63 | 60 | 65 | 35 |
West Bengal | 53 | 45 | 45 | 46 | 35 |
Previous Year Cut off GD Constable Female
STATE/UTs | For Female Candidates | ||||
GEN | OBC | SC | ST | Ex.S | |
Andaman & Nicobar | 48 | * | * | * | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 66 | 52 | 35 |
Chandigarh | 51 | 47 | * | * | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadar & Nagar Haveli | * | * | * | * | * |
Daman & Diu | * | * | * | * | * |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | * | 35 |
Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 46 | 33 | 50 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 35 | 35 |
Lakshadweep | * | * | * | * | * |
Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
Maharashtra | 45 | 37 | 39 | 39 | 35 |
Manipur | 42 | 36 | * | 39 | 35 |
Meghalaya | 35 | 33 | * | 33 | 35 |
Mizoram | 35 | * | * | 33 | 35 |
Nagaland | 35 | * | * | 33 | 35 |
Orissa | 41 | 38 | 33 | 38 | 35 |
Pondicherry | 35 | 33 | * | * | 35 |
Punjab | 53 | 48 | 49 | * | 35 |
Rajasthan | 66 | 64 | 54 | 58 | 35 |
Sikkim | 35 | * | 33 | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | * | 33 | 33 | 35 |
Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
Uttarakhand | 56 | 53 | 49 | 55 | 35 |
West Bengal | 43 | 36 | 37 | 40 | 35 |
Important Links
Result | SSC GD Constable Result 2023 |
Answer Key | Download SSC GD Constable Answer key |
Official Website | https://ssc.nic.in/ |
if you have any query regarding the SSC GD Constable Cut off, than share with us in below comment section. Our team members will assist you soon as possible.
Contents
I get 35 Mark from 100 …do I have any chance…I’m from Meghalaya ST
I GOT 62 MARKS OUT OF 100
AND IM ST CANDIDATE FROM ANDHRA PRADESH ..CAN I HAVE ANY CHANCES OF GETTING
I got 33 marks out of 100 and I’m ST from manipur.can i have any chances ?
Hussinagar
I got 30 marks is that any chance to get a job sir please tell me cast ST
plz increase vacancy of Ssc gd constable